Pelican casino payment routes
Pelican casino’s recorded payment profile covers deposits and withdrawals, including available routes and minimum amounts. Deposit options span cards, bank services, e-wallets, local payment systems and digital assets.
Ready to play at Pelican casino? Create an account and jump in.
The reference below distinguishes those routes from payment limits, fees and verification conditions. For a further brand reference, see Pelican casino.
This table records the deposit methods and their stated minimum deposits in USD and EUR. Some methods may not process in every currency.
| Deposit method | Minimum in USD | Minimum in EUR |
|---|---|---|
| Interac | 15 USD | 15 EUR |
| Visa | 20 USD | 20 EUR |
| Mastercard | 20 USD | 20 EUR |
| EstonianBank | 15 USD | 15 EUR |
| LithuanianBank | 15 USD | 15 EUR |
| Paysera | 15 USD | 15 EUR |
| Multibanco | 15 USD | 15 EUR |
| Mifinity | 15 USD | 15 EUR |
| OpenBanking | 25 USD | 20 EUR |
| blik | 15 USD | 15 EUR |
| khipu | 2 USD | 2 EUR |
| mach | 2 USD | 2 EUR |
| revolut | 10 USD | 10 EUR |
| sparkasse | 10 USD | 10 EUR |
| Skrill | 10 USD | 10 EUR |
| paysafecard | 10 USD | 10 EUR |
| Neteller | 10 USD | 10 EUR |
| rapid | 10 USD | 10 EUR |
| UpiFast | 7 USD | 7 EUR |
| PIX | 1 USD | 1 EUR |
| Piastrix | 10 USD | 10 EUR |
| Bitcoin | 12 USD | 10 EUR |
| SEPA | 20 USD | 20 EUR |
| jetonBank | 10 USD | 10 EUR |
| JetonCash | 10 USD | 10 EUR |
| Muchbetter | 10 USD | 10 EUR |
| Ethereum | 22 USD | 20 EUR |
| Tether | 12 USD | 10 EUR |
| TetherERC20 | 22 USD | 20 EUR |
| Crypto | 12 USD | 10 EUR |
| Litecoin | 12 USD | 10 EUR |
| Ripple | 12 USD | 10 EUR |
| Solana | 12 USD | 10 EUR |
This table shows the recorded withdrawal routes and their common minimum withdrawal amounts in USD and EUR. The listed minimums are the same for each route shown.
| Withdrawal method | Minimum in USD | Minimum in EUR |
|---|---|---|
| Interac | 20 USD | 20 EUR |
| Visa | 20 USD | 20 EUR |
| Mastercard | 20 USD | 20 EUR |
| Mifinity | 20 USD | 20 EUR |
| revolut | 20 USD | 20 EUR |
| sparkasse | 20 USD | 20 EUR |
| Skrill | 20 USD | 20 EUR |
| paysafecard | 20 USD | 20 EUR |
| Neteller | 20 USD | 20 EUR |
| IMPS | 20 USD | 20 EUR |
| PIX | 20 USD | 20 EUR |
| Piastrix | 20 USD | 20 EUR |
| Bitcoin | 20 USD | 20 EUR |
| SEPA | 20 USD | 20 EUR |
| jetonBank | 20 USD | 20 EUR |
| JetonCash | 20 USD | 20 EUR |
| Muchbetter | 20 USD | 20 EUR |
| Ethereum | 20 USD | 20 EUR |
| Tether | 20 USD | 20 EUR |
| Crypto | 20 USD | 20 EUR |
| Litecoin | 20 USD | 20 EUR |
| Ripple | 20 USD | 20 EUR |
| Solana | 20 USD | 20 EUR |
Pick your game and join the action.
The following table brings together recorded transaction, account and processing conditions that apply to deposits or withdrawals. It preserves the stated scope of each fee and limit.
| Condition | Recorded detail |
|---|---|
| Deposit processing fees | In most cases, the operator absorbs transaction fees for deposits; customer bank charges remain the customer’s responsibility. |
| Cash deposits | Not allowed. |
| Third-party deposits | Not allowed. |
| Deposit account ownership | Deposits must come from an account, payment system or card registered in the player’s own name. |
| Deposit processing currency | Some payment methods do not process in all currencies; a processing currency and conversion calculator may be shown. |
| Card deposit processing | Credit and debit card deposits use third-party electronic payment processors. |
| Withdrawal method | Withdrawal to the same method is required. |
| Alternative withdrawal methods | May be allowed at the operator’s discretion and subject to additional security checks. |
| Withdrawal processing time | 0–24 hours. |
| Simultaneous withdrawal requests | One request at a time. |
| Withdrawal maximum per 24 hours | $2.500. |
| Withdrawal maximum per 30 days | $50 000. |
| VIP withdrawal limits | Set individually. |
| Chargeback administration fee | EUR 50. |
| Refund after play | No refund after play. |
| Refund request deadline | Within 24 hours of the alleged transaction. |
| Minor or unauthorized access refund request | May be submitted within 30 days. |
| Refund identification documents | If requested, submit within 5 days. |
| Dormant account fee | EUR 5 monthly after 12 consecutive months or more of inactivity, only while the account remains in credit. |
This table records when account verification is required and which documents are accepted. The deposit trigger is an aggregate lifetime amount, while withdrawal verification applies to a request of any amount.
| Verification item | Recorded condition |
|---|---|
| Deposit verification trigger | Aggregate lifetime deposits exceeding EUR 2,000. |
| Pre-verification deposit cap | EUR 500 aggregate total. |
| Withdrawal verification | Verification is required before withdrawal; a withdrawal request of any amount triggers the requirement. |
| Unverified withdrawals | No withdrawal can be completed. |
| Verification time | 24 hours. |
| Accepted identity document | Government-issued photo ID. |
| Accepted identity document | Selfie holding ID. |
| Accepted address document | Bank statement or utility bill. |
